Roadmap

The roadmap currently contains our main short and medium-term plans, as well as high-priority tasks; however, as time passes and new products are introduced, this roadmap will be adjusted for growth.
Milestone | Estimated Date | Status |
---|---|---|
Whitepaper Documentation | May 2022 | ✅ Completed |
Start of BlitzPad Development | May 2022 | ✅ Completed |
Website Development | May 2022 | ✅ Completed |
Mainnet Deployment | May 2022 | ✅ Completed |
Token Generation Event | May 2022 | ✅ Completed |
$BLITZ Airdrop | May 2022 | ✅ Completed |
$BLITZ Trading | May 2022 | ✅ Completed |
$BLITZ Staking | May 2022 | ✅ Completed |
CMC Listing | May 2022 | ✅ Completed |
CG Listing | May 2022 | ✅ Completed |
DefiLlama Listing | May 2022 | ✅ Completed |
Debank Listing | May 2022 | ✅ Completed |
DappRadar Listing | May 2022 | ✅ Completed |
Twitter Contest | May 2022 | ✅ Completed |
BlitzLock Development | June 2022 | ✅ Completed |
Treasury Dashboard Development | July 2022 | ✅ Completed |
Treasury Dashboard Deployment | July 2022 | ✅ Completed |
BlitzSender Development | August 2022 | ✅ Completed |
BlitzPad testing & audits | Aug - Nov 2022 | ✅ Completed |
BlitzVault Development | September 2022 | ✅ Completed |
BlitzPad Launch | November 2022 | ✅ Completed |
BlitzLock Launch | November 2022 | ✅ Completed |
BlitzVault Launch | January 2023 | 🗓 Scheduled |
BlitzSender Launch | January 2023 | 🗓 Scheduled |
Partnership Announced | | |
CEX listing | | |
BlitzSwap | | |
BlitzBridge | | |
2,500 $BLITZ Holders | May 2022 | ✅ Completed |
5,000 $BLITZ Holders | | |
10,000 $BLITZ Holders | | |
20,000 $BLITZ Holders | | |
50,000 $BLITZ Holders | | |
100,000 $BLITZ Holders | | |
Last modified 9mo ago